VORTEX Razor® HD 4000
VORTEX Razor® HD 4000
SPECIFICATION :
Magnification | 7x |
---|---|
Objective Lens Diameter | 25 mm |
Reticle | HCD Corrected Shoot-To Range |
Eye Relief | 17.5mm |
Angular Field of View | 6.5º |
Linear Field of View | 341′ @ 1000 yds |
Range Reflective (yards) | Up to 4,000 yds. |
Range Tree (yards) | Up to 2,500 yds. |
Range Deer (yards) | Up to 2,200 yds. |
Min Range | 5 yds. |
Accuracy | .5 yds @ 100 yds. |
Length | 4.4″ |
Height | 3.1″ |
Width | 1.7″ |
Weight | 9.9 oz. |
Max Angle Reading | +/- 89º |
FEATURES :
HD Optical System | Optimized with select glass elements to deliver exceptional resolution, cut chromatic aberration, and provide outstanding color fidelity, edge-to-edge sharpness, and light transmission. |
---|---|
XR™ Plus Lens Coatings | Ultimate anti-reflective coatings on all air-to-glass surfaces provide maximum light transmission for peak clarity and the pinnacle of low-light performance. |
Dielectric Prism Coatings | Multi-layer prism coatings provide bright, clear, color-accurate images. |
ArmorTek® | Ultra-hard exterior lens coatings defend against scratches, oil, and dirt. |
Rubber Armor | Provides a secure, non-slip grip, and durable external protection. |
Waterproof | Designed to withstand harsh weather conditions. |
Shockproof | Designed to withstand the highest levels of impact. |
Tripod Adaptable | Compatible with a tripod adapter, allowing use on a tripod or car window mount. |
The Razor HD 4000 is the essential companion for the extreme hunter, archer and shooter. The extremely effective angle compensated laser rangefinder features four targeting modes (Normal Mode, First Mode, Last Mode and Extended Laser Range Mode) for any ranging environment. The primary HCD (Horizontal Component Distance) range mode provides key angle compensated range information required by the vast majority of shooters in a simple, quick to read display. The Razor HD 4000 also has a LOS (Line of Sight) range mode and scan feature.
DEER RANGE | TREE RANGE | REFLECTIVE RANGE | |
NORMAL MODE | 1,600 yds (1,463 m) | 1,800 yds (1,646 m) | 2,400 yds (2,194 m) |
NORMAL MODE (SCAN) | 2,000 yds (1,829 m) | 2,200 yds (2,012 m) | 2,400 yds (2,194 m) |
ELR MODE | 2,200 yds (2,012 m) | 2,500 yds (2,286 m) | 4,000 yds (3,658 m) |